(Simona) Nov/2006 |
Dic/2005 |
Nov/2006 |
Nov/2006 |
Mancanti |
Acc 65I 10U/ml F | ||||
Acc I
10U/ul N 5U/ul B |
Acc I 10 U/ul N | |||
Afe I | ||||
Afl II | ||||
Age I 2U/ul N |
Age I 5U/ul N | Age I 5U/ul N |
||
Alu I 10U/ul N | ||||
Apa I 10U/ul N | Apa I 10U/ul N | |||
Asp 718 10U/ul B | ||||
Ava I
10U/ul N |
||||
Avr II (BLn I) 4U/ul | ||||
BamHI 20U/ul N | Bam HI 20U/ul N | Bam HI 10U/ul F | ||
Ban I 20U/ul N | ||||
Bcl I 10U/ul F | ||||
Bgl II 10U/ul B | ||||
Blp I 10U/ul N |
||||
Bpm I 2U/ul N |
||||
Bsa WI 5U/ul N | ||||
Bsp 120I 10U/ul F | ||||
Bsp 1407I 10U/ul F | ||||
BspM I 2U/ul N | ||||
Bsr GI 10U/ul N | BsrG I 10U/ul N | |||
Bst XI 10U/ul B | ||||
Bsu 3GI | ||||
Cla I 5U/ul N | ||||
Dpn I 20U/ul N | Dpn I 20U/ul N | |||
Dpn II 10 U/ul N | ||||
Dra I 10U/ul B | ||||
Drd I
10U/ul N |
||||
Eag I 50U/ul N | Eag I 10U/ul N | |||
Eco47 III 5U/ul P |
||||
Eco 0109I 20U/ul N | ||||
Eco RI 20U/ul N | ||||
Eco RV | ||||
Ehe I 10U/ul F | ||||
Hae III 10U/ul N | ||||
Hinc | ||||
Hind III 20U/ul N | Hind III 20U/ul B | |||
Kas I 4U/ul N | ||||
Kpn I 10U/ul B/N | Kpn I 10U/ul N | |||
Mbo I 5U/ul N | ||||
Msc I | ||||
Nae I | ||||
Nar I 4U/ul N | ||||
Nco I 10U/ul N | ||||
Nde I 20U/ul N | ||||
Nhe I 5U/ul N | Nhe I 5U/ul N | |||
Not I 10U/ul N | Not I 10 U/ul N | |||
Nsi I 10U/ul N | ||||
Pac I 4U/ul N | ||||
Pme I 10U/ul N | ||||
Pml I 20U/ul N | ||||
PpuM I 2U/ul N | ||||
Pst I 10U/ul B | ||||
Pvu I 5U/ul N | ||||
Pvu II 10 U/ul N |
Pvu II ??? 10 U/ul B | |||
Rsa I 10U/ul N | ||||
Rsr II | ||||
Sac I 10U/ul B | Sac I 20U/ul N | Sac I 10U/ul B | ||
Sac II 20U/ul N | Sac II 20U/ul N | |||
Sal I
20U/ul N 10U/ul B |
Sal I 20U/ul N | Sal I 20U/ul N | ||
Sau 3AI 4U/ul N | ||||
Sca I 10U/ul N | ||||
Sex AI 4U/ul N | ||||
Sfi I 20U/ul N | Sfi I 10U/ul N | |||
Sma I 20U/ul N | Sma I 20U/ul N | |||
Spe I 10U/ul N | Spe I 10U/ul N+P | |||
Sph I
5U/ul N 10U/ul B |
||||
Xba I 10 U/ul R | Xba I 100 U/ul N | |||
Xho I 20U/ul N | Xho I 10U/ul N | |||
Xma I 10U/ul N | Xma I 10U/ul N | |||
Legenda: N=New England Biolabs;
B=Boheringer/Roche; F=Fermentas; R=Roche; S=Stratagene